SKU |
GEAR RATIO |
MAX DRAG (LB) |
WEIGHT (OZ) |
MONO LINE CAPACITY (LB-YD) |
POWERPRO LINE CAPACITY (LB-YD) |
LINE RETRIEVE PER CRANK (IN) |
BALL BEARINGS |
---|---|---|---|---|---|---|---|
SH500FJC | 5.6 | 7 | 6 | 2-190, 4-100, 6-60 | 5-135, 8-105, 10-65 | 27 | 3/1 |
SH500FJ | 5.6 | 7 | 6 | 2-190, 4-100, 6-60 | 5-135, 8-105, 10-65 | 27 | 3/1 |
SH1000FJC | 5 | 7 | 7.2 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 4/1 |
SH1000FJ | 5 | 7 | 7.2 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 4/1 |
SH2500FJC | 5 | 20 | 8.5 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 29 | 4/1 |
SH2500FJ | 5 | 20 | 8.5 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 29 | 4/1 |
SHC3000HGFJC | 6.2 | 20 | 8.5 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 4/1 |
SHC3000HGFJ | 6.2 | 20 | 8.5 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 4/1 |
SH4000XGFJC | 6.2 | 24 | 9.9 | 10-200, 12-160 | 15-230, 30-180, 50-120 | 39 | 4/1 |
SH4000XGFJ | 6.2 | 24 | 9.9 | 10-200, 12-160 | 15-230, 30-180, 50-120 | 39 | 4/1 |
SHC5000XGFJC | 6.2 | 24 | 10.8 | 12-195, 14-165 | 20-260, 30-235, 40-185 | 41 | 4/1 |
SHC5000XGFJ | 6.2 | 24 | 10.8 | 12-195, 14-165 | 20-260, 30-235, 40-185 | 41 | 4/1 |
The storied history of the Shimano Sahara continues in 2022 with the introduction of the Sahara FJ series of spinning reels. Designed for entry and experienced anglers alike, the Sahara series incorporates Shimano’s HAGANE Gear for increased durability with the refinement of SilentDrive technology for smoother reeling performance. X-Ship technology within the Sahara series provides added gear durability during fights with hard-charging game fish. Compared to the previous generation, the new Saraha FJ is lighter in weight and boasts an entirely new body and rotor design for extra in-hand appeal. The Sahara FJ features a screw-in handle and an anti-reverse switch, providing anglers with dependable performance while pursuing their next trophy catch.
We offer a 30 day No Questions Asked return privilege to insure you are 100% happy with your purchase.
Style | Spinning |
---|