SKU |
GEAR RATIO |
MAX DRAG (LB) |
WEIGHT (OZ) |
MONO LINE CAPACITY (LB-YD) |
POWERPRO LINE CAPACITY (LB-YD) |
LINE RETRIEVE PER CRANK (IN) |
BALL BEARINGS |
---|---|---|---|---|---|---|---|
NEX1000FIC | 5 | 7 | 7.8 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 3/1 |
NEX1000FI | 5 | 7 | 7.8 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 3/1 |
NEX2500HGFIC | 6.2 | 9 | 8.8 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 36 | 3/1 |
NEX2500HGFI | 6.2 | 9 | 8.8 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 36 | 3/1 |
NEXC3000HGFIC | 6.2 | 20 | 9 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 3/1 |
NEXC3000HGFI | 6.2 | 20 | 9 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 3/1 |
NEX4000HGFIC | 5.8 | 24 | 10.8 | 10-200, 12-160 | 15-230, 30-180, 50-120 | 37 | 3/1 |
NEX4000HGFI | 5.8 | 24 | 10.8 | 10-200, 12-160 | 15-230, 30-180, 50-120 | 37 | 3/1 |
NEXC5000HGFI | 5.8 | 24 | 10.8 | 12-195, 14-165 | 20-260, 30-235, 40-185 | 39 | 3/1 |
Shimano didn't just design the new Nexave series of spinning reels to look good in hand, engineers built Nexave reels with form and function — and with the same Shimano quality standards — to benefit anglers of all ages during their next fishing adventure. The newly-redesigned Nexave features Shimano's Propulsion Line Management System, a specially-designed angled spool lip, to provide anglers with longer and more accurate casts by allowing the line to leave the spool in smaller coils with less friction. The Nexave series also features Shimano's G-Free Body technology to benefit anglers with less fatigue and enhanced casting comfort by shifting the center of gravity closer to the angler's hand. Anglers pursuing their first fish or their next trophy will find the needed reeling performance in the Nexave series of spinning reels.
We offer a 30 day No Questions Asked return privilege to insure you are 100% happy with your purchase.
Style | Spinning |
---|