Model | Gear ratio | Bearings | Weight(g) | Line retrieve(cm) | Max Drag Force(kg) | Mono. line capacity(mm) |
ABF-500 | 5.0:1 | 6+1BB | 218 | 56 | 3 | 0.15/145, 0.20/80, 0.25/50 |
ABF-1000 | 5.0:1 | 6+1BB | 234 | 61 | 3 | 0.15/250, 0.20/140, 0.25/90 |
ABF-3000 | 5.0:1 | 6+1BB | 285 | 71 | 8 | 0.20/310, 0.25/200, 0.30/135 |
ABF-4000 | 5.0:1 | 6+1BB | 331 | 79 | 10 | 0.25/285, 0.3/190, 0.35/130 |
ABF-6000 | 4.5:1 | 6+1BB | 483 | 80 | 12 | 0.30/320, 0.35/225, 0.40/170 |
ABF-8000 | 4.5:1 | 6+1BB | 503 | 87 | 12 | 0.40/230, 0.45/180, 0.50/140 |
We offer a 30 day No Questions Asked return privilege to insure you are 100% happy with your purchase.
Style | Spinning |
---|