Model | Power | Action | Rod Length | Rod Pieces | Line Rating (lb.) | Lure Rating (oz.) | Number Of Guides | Guide Type |
PSO401ULFS | UL | F | 4' | 1 | 1-4 | 1/32-1/8 | 7 | Dynaflo Ultralight Guides |
PSO501ULFS | UL | F | 5' | 1 | 1-4 | 1/32-1/8 | 7 | Dynaflo Ultralight Guides |
PSO562ULFS | UL | F | 5'6" | 2 | 1-4 | 1/32-1/8 | 7 | Dynaflo Ultralight Guides |
PSO602ULFS | UL | F | 6' | 2 | 1-4 | 1/32-1/8 | 8 | Dynaflo Ultralight Guides |
PSO662ULFS | UL | F | 6'6" | 2 | 2-6 | 1/32-1/4 | 8 | Dynaflo Ultralight Guides |
PSO702ULFS | UL | F | 7' | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
PSO762ULFS | UL | F | 7'6" | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
PSO802ULFS | UL | F | 8' | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
PSO902ULFS | UL | F | 9' | 2 | 2-6 | 1/32-1/4 | 10 | Dynaflo Ultralight Guides |
PSO1102ULFS | UL | F | 11' | 2 | 2-6 | 1/32-1/4 | 11 | Dynaflo Ultralight Guides |
These superior ultralight actions come in lengths up to 8’ for a combination of casting power with light lures—shock absorbing action to handle strong fish on ultra-fine lines. Micro-pitch taping of the blank during curing assures even distribution of resin and graphite for maximum power and sensitivity.
We offer a 30 day No Questions Asked return privilege to insure you are 100% happy with your purchase.
Style | Spinning |
---|