Behold, a new standard in freshwater to inshore spinning reel offerings, the Kage MQ LT. The word Kage is derived from the Japanese for "In The Shadows."
The Kage MQ LT is available in five sizes from a 1000 model for panfish and smaller freshwater fish to the KGTMQ4000D-CXH which fits the bill nicely for inshore applications and larger freshwater fish. The Kage MQ LT is rich in its feature set.
First, the reel series features a one-piece MONOCOQUE Zaion body that allows more space in the reel body for larger gears that allow more torque and power from the get-go at the same gear ratios of competitive reels.
The Kage family of reels is also Magsealed, features an Air Rotor and Air Bail, A7075 aircraft grade aluminum Digigear technology, Advanced Tournament Drag (ATD), Kage logoed premium cork handle knobs, and a machined aluminum screw-in handle.
MODEL |
BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
KGMQLT1000D-XH | (3CRBB+4BB)+1 | 6.2 : 1 | 30.5 | 5.5 | 4/250, 6/160 | 6/320, 8/200 | 11 |
KGMQLT2000D-XH | (3CRBB+4BB)+1 | 6.2 : 1 | 32 | 5.6 | 4/340, 6/220 | 8/280, 10/210 | 11 |
KGMQLT2500D-XH | (4CRBB+3BB)+1 | 6.2 : 1 | 34.5 | 6.7 | 8/240, 10/210 | 10/250, 15/185 | 22 |
KGMQLT3000D-XH | (5CRBB+2BB)+1 | 6.2 : 1 | 36.8 | 7.6 | 10/280, 12/220 | 15/250, 20/220 | 22 |
KGMQLT4000D-CXH | (5CRBB+2BB)+1 | 6.2 : 1 | 39.1 | 7.9 | 10/360, 14/250 | 20/280, 30/200 | 22 |
We offer a 30 day No Questions Asked return privilege to insure you are 100% happy with your purchase.