MODEL |
BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
KGLT1000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 30.5" | 6 | 4/250, 6/160, 8/110 | 6/320, 8/200 | 11 |
KGLT2000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 32.0" | 6.2 | 4/340, 6/220, 8/160 | 8/280, 10/215 | 11 |
KGLT2500D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 34.3" | 6.3 | 8/240, 10/210, 12/160 | 10/250, 15/185 | 11 |
KGLT3000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 36.8" | 7.4 | 10/280, 12/220 | 15/250, 20/220 | 22 |
KGLT4000D-CXH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 39.1" | 7.8 | 10/360, 14/250 | 20/180, 30/200 | 26.4 |
The new KAGE LT reel is exclusive to independent Daiwa dealers which embraces the LT Concept or Light /Tough Concept. The KAGE LT is lighter by weight yet strong and rigid. The body is constructed from Zaion, a “high density” carbon strain material that is 20 percent stronger and 50 percent lighter than traditional nylon and aluminum. The true carbon body is reduced in size and weight, yet provides a rigid framework for the powerful gearing. The design incorporates the Air Bail and Air Rotor systems that reduce the weight by 15 percent yet provide strength and rigidity.
The Aluminum Digigears are precision cut for a smooth, powerful performance with less weight. A unique Premium Cork Handle Knob looks smart yet provides a solid grip. A smooth and powerful ATD Drag System will stop the largest gamefish. Available in sizes from 1000 to 2500, the advanced spinning reel can be utilized for a variety of fresh water and light salt water applications.
The new KAGE LT reel is exclusive to independent Daiwa dealers which embraces the LT Concept or Light /Tough Concept. The KAGE LT is lighter by weight yet strong and rigid. The body is constructed from Zaion, a “high density” carbon strain material that is 20 percent stronger and 50 percent lighter than traditional nylon and aluminum.
The true carbon body is reduced in size and weight, yet provides a rigid framework for the powerful gearing. The design incorporates the Air Bail and Air Rotor systems that reduce the weight by 15 percent yet provide strength and rigidity. The Aluminum Digigears are precision cut for a smooth, powerful performance with less weight. A unique Premium Cork Handle Knob looks smart yet provides a solid grip. A smooth and powerful ATD Drag System will stop the largest gamefish. Available in sizes from 1000 to 2500, the advanced spinning reel can be utilized for a variety of fresh water and light salt water applications.
MODEL |
BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
KGLT1000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 30.5" | 6 | 4/250, 6/160, 8/110 | 6/320, 8/200 | 11 |
KGLT2000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 32.0" | 6.2 | 4/340, 6/220, 8/160 | 8/280, 10/215 | 11 |
KGLT2500D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 34.3" | 6.3 | 8/240, 10/210, 12/160 | 10/250, 15/185 | 11 |
KGLT3000D-XH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 36.8" | 7.4 | 10/280, 12/220 | 15/250, 20/220 | 22 |
KGLT4000D-CXH-B | 6(1CRBB+5BB) + 1 | 6.2 : 1 | 39.1" | 7.8 | 10/360, 14/250 | 20/180, 30/200 | 26.4 |
We offer a 30 day No Questions Asked return privilege to insure you are 100% happy with your purchase.