The Lew's Tournament Pro Speed Spin offers strength, durability and smoothness thanks to Lew's Spinning Reel Technology. Ultra smooth, super tough and lightweight is what you get with Lew's.
Lew's The Brand
Today, the Lew’s brand and its many well-known trademarks are under the ownership of Do Outdoors Inc. and longtime Childre family friend Lynn Reeves. Reeves has made the promise and commitment to return the Lew’s name to its place of prominence in the industry, keying on the same principles by which Lew Childre originally founded the company... building innovative products that are faster, lighter and stronger.
The Tournament Pro
Performance comes from the reels quality 10-premium stainless steel ball bearing system that delivers an incredibly smooth fishing experience. Strength is unquestionable because the series boasts all-aluminum bodies and sideplates. Mainshaft is durable stainless steel. Pinion gear is sold brass. The skeletal rotors are light but strong Carbon C60. Bails are stainless steel. The double anodized aluminum spool is oversized to facilitate long casting. “S” curve oscillation lays the line down perfectly for ultimate line flow off the spool.
Available Models
Model |
Bearings |
Gear Ratio |
Line Per Handle Turn |
Weight |
Line Capacity |
TP100 | 9 + 1 | 5.2:1 | 24" | 6.6 oz | 100 / 4 |
TP200 | 9 + 1 | 6.2:1 | 28" | 8.0 oz | 160 / 8 |
TP300 | 9 + 1 | 6.2:1 | 30" | 8.3 oz | 160 / 10 |
TP400 | 9 + 1 | 6.2:1 | 33" | 10.3 oz | 185 / 12 |
FishinGurus.com carries many different types of spinning reels, but in the event you don't see what you're looking for please give us a call. We offer you the same great service that were known for here in the Chicagoland area right over the phone.
Name | Lew's Tournament Pro Speed Spin Spinning Reel | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TP000 | ||||||||||||||||||||||||||||||
Manufacturer | Lew's | ||||||||||||||||||||||||||||||
Free Shipping | No | ||||||||||||||||||||||||||||||
Meta Keywords | Lew's Tournament Pro Speed Spin Spinning Reel, lews tournament pro speed spin tp100, lews tournament pro speed spin tp200, lews tournament pro speed spin tp300, lews tournament pro speed spin tp400, lews spinning reel, lews popular spinning reel, best spinning reel for bass fishing |
||||||||||||||||||||||||||||||
Description | The Lew's Tournament Pro Speed Spin offers strength, durability and smoothness thanks to Lew's Spinning Reel Technology. Ultra smooth, super tough and lightweight is what you get with Lew's. Lew's The Brand Today, the Lew’s brand and its many well-known trademarks are under the ownership of Do Outdoors Inc. and longtime Childre family friend Lynn Reeves. Reeves has made the promise and commitment to return the Lew’s name to its place of prominence in the industry, keying on the same principles by which Lew Childre originally founded the company... building innovative products that are faster, lighter and stronger. The Tournament Pro Performance comes from the reels quality 10-premium stainless steel ball bearing system that delivers an incredibly smooth fishing experience. Strength is unquestionable because the series boasts all-aluminum bodies and sideplates. Mainshaft is durable stainless steel. Pinion gear is sold brass. The skeletal rotors are light but strong Carbon C60. Bails are stainless steel. The double anodized aluminum spool is oversized to facilitate long casting. “S” curve oscillation lays the line down perfectly for ultimate line flow off the spool. Available Models
FishinGurus.com carries many different types of spinning reels, but in the event you don't see what you're looking for please give us a call. We offer you the same great service that were known for here in the Chicagoland area right over the phone. |
||||||||||||||||||||||||||||||
Short Description | Lew's Tournament Pro Speed Spin Spinning Reel
|
||||||||||||||||||||||||||||||
Model | Tp000 | ||||||||||||||||||||||||||||||
Inches Per Crank | See Chart | ||||||||||||||||||||||||||||||
Line Capacity (Mono) | See Chart | ||||||||||||||||||||||||||||||
Line Capacity (Braid) | See Chart | ||||||||||||||||||||||||||||||
Ball Bearings | See Chart | ||||||||||||||||||||||||||||||
Roller Bearings | See Chart | ||||||||||||||||||||||||||||||
Item Weight | See Chart |