The Daiwa Tatula Type R casting reel is designed to meet all performance and durability requirements of any angler. It's light weight, has 8 ball bearings and features the T-Wing System.
The Tatula Type R
The Type R build begins with its aluminium frame and side plate providing an unwavering starting point for this impressive reel. Robust and rugged and highly corrosion resistant this aluminium chassis possesses strength and rigidity to house the reel’s internal features with unflinching protection and purpose. Ergonomically designed for comfort and ultimate performance the Type R sits effortlessly in the hand for maximum comfort and control. A Swept Handle continues the trend by bringing the handle closer to the centre axis of the reel for improved balance, power and performance. Daiwa’s new Air Rotation technology brings a level of refinement and smoothness that we’ve rarely seen before. The foundation of Air Rotation is its precision designed and machined gearing, a level of enhancement that makes for buttery cranking and unrivalled smoothness when under load. Smooth just smoother, and cranking just got easier thanks to Air Rotation. Lighter than the spool of a standard Tatula, the Type R benefits from the weight reduction with improvements in spool start up and the ability to cast light weights more easily all realised. Bigger, better, faster and lighter the Type R delivers casting excellence well beyond its price tag and expectation.
T-Wing System
Fueling the Type R’s impressive casting capabilities is Daiwa’s legendary T-Wing System. Launched in the T3 in 2011, the Tatula features the second generation of TWS, a system that dramatically reduces line friction and noise, and significantly improves line control, casting performance, and reel stability and balance to unprecedented levels. Featuring a t-shaped lineguide that pivots forward and back between the cast and retrieve position TWS is simple, strong and performance enhancing to make the Type R the ultimate casting reel.
Available Models
Model |
Bearings |
Weight (oz) |
Line Capacity |
Gear Ratio |
Inches Per Turn |
Max Drag (lb) |
Hand Retrieve |
TATULAR100H | 2CRBB,5BB,1RB | 7.6 | 14/120 - 16/100 | 6.3:1 | 26.3 | 13.2 | Right |
TATULAR100HL | 2CRBB,5BB,1RB | 7.6 | 14/120 - 16/100 | 6.3:1 | 26.3 | 13.2 | Left |
TATULAR100XS | 2CRBB,5BB,1RB | 7.6 | 14/120 - 16/100 | 8.1:1 | 33.9 | 13.2 | Right |
TATULA100XSL | 2CRBB,5BB,1RB | 7.6 | 14/120 - 16/100 | 8.1:1 | 33.9 | 13.2 | Left |
FishinGurus.com carries many different types of casting reels, but in the event you don't see what you're looking for please give us a call. We offer you the same great service that were known for here in the Chicagoland area right over the phone.
Name | Daiwa Tatula Type R Casting Reel | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Tatula-R 100AAA | ||||||||||||||||||||||||||||||||||||||||
Manufacturer | Daiwa | ||||||||||||||||||||||||||||||||||||||||
Free Shipping | No | ||||||||||||||||||||||||||||||||||||||||
Meta Keywords | Daiwa Tatula Type R Casting Reel, Daiwa Tatula Type R TATULAR100H Casting Reel, Daiwa Tatula Type R TATULAR100HL Casting Reel, Daiwa Tatula Type R TATULAR100XS Casting Reel, Daiwa Tatula Type R TATULAR100XSL Casting Reel, best casting reel for bass, daiwa tatula type r series reel, daiwa tatula reel, daiwa baitcasting reel, daiwa tatula type r, daiwa tatula r casting reel, daiwa tatula r, tatula r casting reel |
||||||||||||||||||||||||||||||||||||||||
Description | The Daiwa Tatula Type R casting reel is designed to meet all performance and durability requirements of any angler. It's light weight, has 8 ball bearings and features the T-Wing System. The Tatula Type R The Type R build begins with its aluminium frame and side plate providing an unwavering starting point for this impressive reel. Robust and rugged and highly corrosion resistant this aluminium chassis possesses strength and rigidity to house the reel’s internal features with unflinching protection and purpose. Ergonomically designed for comfort and ultimate performance the Type R sits effortlessly in the hand for maximum comfort and control. A Swept Handle continues the trend by bringing the handle closer to the centre axis of the reel for improved balance, power and performance. Daiwa’s new Air Rotation technology brings a level of refinement and smoothness that we’ve rarely seen before. The foundation of Air Rotation is its precision designed and machined gearing, a level of enhancement that makes for buttery cranking and unrivalled smoothness when under load. Smooth just smoother, and cranking just got easier thanks to Air Rotation. Lighter than the spool of a standard Tatula, the Type R benefits from the weight reduction with improvements in spool start up and the ability to cast light weights more easily all realised. Bigger, better, faster and lighter the Type R delivers casting excellence well beyond its price tag and expectation. T-Wing System Fueling the Type R’s impressive casting capabilities is Daiwa’s legendary T-Wing System. Launched in the T3 in 2011, the Tatula features the second generation of TWS, a system that dramatically reduces line friction and noise, and significantly improves line control, casting performance, and reel stability and balance to unprecedented levels. Featuring a t-shaped lineguide that pivots forward and back between the cast and retrieve position TWS is simple, strong and performance enhancing to make the Type R the ultimate casting reel. Available Models
FishinGurus.com carries many different types of casting reels, but in the event you don't see what you're looking for please give us a call. We offer you the same great service that were known for here in the Chicagoland area right over the phone. |
||||||||||||||||||||||||||||||||||||||||
Short Description | Daiwa Tatula Type R Casting Reel
|
||||||||||||||||||||||||||||||||||||||||
Model | See Chart | ||||||||||||||||||||||||||||||||||||||||
Max Drag (lb.) | 13.2 | ||||||||||||||||||||||||||||||||||||||||
Inches Per Crank | See Chart | ||||||||||||||||||||||||||||||||||||||||
Item Weight | 7.6 oz | ||||||||||||||||||||||||||||||||||||||||
Ball Bearings | 2CRBB , 5BB | ||||||||||||||||||||||||||||||||||||||||
Roller Bearings | 1 | ||||||||||||||||||||||||||||||||||||||||
Line Capacity | See Chart |