Originally designed for tiger-fish in Zimbabwe, the Bill Lewis Stutter Step has moves like you've never seen before! Straight retrieve it, add a twitch here and there and the lure comes to life!
Bill Lewis Stutter Step
The StutterStep offers up to three distinct topwater actions that aren’t exactly like anything we’ve seen before. This may be the beginning of a new topwater category. Its namesake “stutter-step” action allows for the angler to make the bait walk on 90-degree cuts instead of the standard 45-degree walks that traditional walking baits get. Instead of the lure coming right to the angler, this allows for the lure to be “stutter-stepped” back and forth right next to targeted cover prolonging its hang-time over the strike zone. The “wobble-wake” action is what happens when you reel a StutterStep over slick water, while using no rod action. It’s a slow-medium, buzz-bait style retrieve that leaves the ‘Step wobbling and waking across the surface. The “wag-the-tail” action is a cover-water-fast type retrieve. While steady reeling the StutterStep, the angler puts soft-rhythmic twitches on the rod make the lure’s tail kick side to side while the whole lure body shifts back and forth. A revolutionary topwater bait available in a wide range of proven colors, the Bill Lewis Stutterstep is about to take the bass fishing world by storm.
Available Models
Model |
Size |
Color |
Weight |
STP-280 | 5" | Chrome Blue Orange Belly | 1 oz |
STP-281 | 5" | Gold Black Back Orange Belly | 1 oz |
STP-613 | 5" | Pro Blue | 1 oz |
STP-620 | 5" | Ghost Gill | 1 oz |
STP-622 | 5" | Sexy Ghost | 1 oz |
STP-623 | 5" | Bone | 1 oz |
STP-624 | 5" | Baby Bass | 1 oz |
STP-625 | 5" | Black Shad | 1 oz |
STP-626 | 5" | FireBird | 1 oz |
STP-628 | 5" | Silver Surfer | 1 oz |
STPF-280 | 4" | Chrome Blue Orange Belly | 5/8 oz |
STPF-281 | 4" | Gold Black Back Orange Belly | 5/8 oz |
STPF-613 | 4" | Pro Blue | 5/8 oz |
STPF-620 | 4" | Ghost Gill | 5/8 oz |
STPF-622 | 4" | Sexy Ghost | 5/8 oz |
STPF-623 | 4" | Bone | 5/8 oz |
STPF-624 | 4" | Baby Bass | 5/8 oz |
STPF-626 | 4" | FireBird | 5/8 oz |
STPF-628 | 4" | Silver Surfer | 5/8 oz |
FishinGurus.com carries many different types of topwater baits but in the event you do not see what your'e looking for please give us a call. We offer you the same great service that were known for here in the Chicagoland area right over the phone.
Name | Bill Lewis Stutter Step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | STP-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Bill Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta Keywords | Bill Lewis Stutter Step, Bill Lewis Stutter Step STP-613 Pro Blue, Bill Lewis Stutter Step STP-620 Ghost Gill, Bill Lewis Stutter Step STP-622 Sexy Ghost, Bill Lewis Stutter Step STP-623 Bone, Bill Lewis Stutter Step STP-624 Baby Bass, Bill Lewis Stutter Step STP-625 Black Shad, bill lewis stutter step stp-280 chrome blue orange belly, bill lewis stutter step stp-281 gold black back orange belly, bill lewis stutter step stp-626 firebird, bill lewis stutter step stp-628 silver surfer, bill lewis stutter step 4.0 stpf-280 chrome blue orange belly, bill lewis stutter step 4.0 stpf-281 cgold black orange belly, bill lewis stutter step 4.0 stpf-612 ayu, bill lewis stutter step 4.0 stpf-613 pro blue, bill lewis stutter step 4.0 stpf-620 ghost bluegill, bill lewis stutter step 4.0 stpf-622 sexy ghost, bill lewis stutter step 4.0 stpf-623 bone, bill lewis stutter step 4.0 stpf-624 baby bass, bill lewis stutter step 4.0 stpf-626 firebird, Rat-L-Trap, Bill Lewis, Stutter Step, Stutter-Step, New Top Water Lure, New Top Water Bait, New Topwater Lure, New Topwater Bait, New Fishing Lure. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Originally designed for tiger-fish in Zimbabwe, the Bill Lewis Stutter Step has moves like you've never seen before! Straight retrieve it, add a twitch here and there and the lure comes to life! Bill Lewis Stutter Step The StutterStep offers up to three distinct topwater actions that aren’t exactly like anything we’ve seen before. This may be the beginning of a new topwater category. Its namesake “stutter-step” action allows for the angler to make the bait walk on 90-degree cuts instead of the standard 45-degree walks that traditional walking baits get. Instead of the lure coming right to the angler, this allows for the lure to be “stutter-stepped” back and forth right next to targeted cover prolonging its hang-time over the strike zone. The “wobble-wake” action is what happens when you reel a StutterStep over slick water, while using no rod action. It’s a slow-medium, buzz-bait style retrieve that leaves the ‘Step wobbling and waking across the surface. The “wag-the-tail” action is a cover-water-fast type retrieve. While steady reeling the StutterStep, the angler puts soft-rhythmic twitches on the rod make the lure’s tail kick side to side while the whole lure body shifts back and forth. A revolutionary topwater bait available in a wide range of proven colors, the Bill Lewis Stutterstep is about to take the bass fishing world by storm. Available Models
FishinGurus.com carries many different types of topwater baits but in the event you do not see what your'e looking for please give us a call. We offer you the same great service that were known for here in the Chicagoland area right over the phone. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Bill Lewis Stutter Step
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | See Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | Walking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | See Chart |